South Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
488 Folsom Street Unit 5501 4 5 4,176 $11,250,000 $2,693 725 days
1 Steuart Lane Unit 1706 3 3 2,351 $8,300,000 $3,530 39 days
488 Folsom Street Unit 5203 2 3 1,832 $3,150,000 $1,719 88 days
555 4th Street Unit 303 N/A N/A 953 $3,100,000 $3,252 39 days
1 Steuart Lane Unit 1205 2 3 1,603 $2,795,000 $1,743 18 days
1 Steuart Lane Unit 605 2 2 1,764 $2,695,000 $1,527 68 days
488 Folsom Street Unit 4204 2 3 1,549 $2,575,000 $1,662 88 days
1 Steuart Lane Unit 905 2 3 1,678 $2,400,000 $1,430 62 days
243 Brannan Street N/A N/A 2,227 $2,400,000 $1,077 545 days
239 Brannan Street Unit 14A 3 3 1,645 $2,395,000 $1,455 472 days
Average: 1.7 1.8 1,246 $1,679,369 $1,219 127 days
Viewing 1 - 10 of 56
Viewing 1 - 10 of 56
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
488 Folsom Street Unit 4701 3 3 2,159 $4,950,000 $2,292 192 days
488 Folsom Street Unit 3402 3 3 1,898 $3,885,000 $2,046 126 days
488 Folsom Street Unit 5205 2 3 1,811 $3,695,000 $2,040 126 days
338 Main Street Unit 3G 2 2 1,401 $1,995,000 $1,423 113 days
280 Spear Street Unit 10D 2 2 1,033 $1,388,000 $1,343 76 days
318 Main Street Unit 8C 1 2 883 $1,125,000 $1,274 164 days
401 Harrison Street Unit 14A 1 1 840 $995,000 $1,184 187 days
401 Harrison Street Unit 10E 1 1 707 $888,000 $1,256 104 days
461 2nd Street Unit 109C 1 1 647 $749,000 $1,157 80 days
555 4th Street Unit 104 N/A 1 475 $475,000 $1,000 39 days
Average: 1.7 1.8 1,134 $1,862,084 $1,414 124 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
488 Folsom Street Unit 5301 3 6 4,176 $9,995,000 $9,845,000 $2,357 136 days 5/19/26
1 Steuart Lane Unit 801 3 3 2,974 $9,100,000 $9,100,000 $3,059 23 days 7/1/26
1 Steuart Lane Unit 901 3 3 2,974 $9,250,000 $9,100,000 $3,059 7 days 7/31/25
1 Steuart Lane Unit 906 3 3 2,559 $7,200,000 $7,100,000 $2,774 78 days 7/10/26
338 Main Street Unit 26B 3 3 2,690 $6,995,000 $7,000,000 $2,602 2 days 7/15/26
488 Folsom Street Unit 5202 3 3 2,064 $5,500,000 $5,395,000 $2,613 49 days 6/18/26
488 Folsom Street Unit 4601 3 3 2,159 $4,950,000 $4,750,000 $2,200 189 days 3/12/26
1 Steuart Lane Unit 1502 2 3 1,679 $4,295,000 $3,900,000 $2,322 146 days 11/24/25
488 Folsom Street Unit 4102 3 3 1,888 $3,700,000 $3,700,000 $1,959 192 days 3/20/26
488 Folsom Street Unit 3602 3 3 1,898 $3,695,000 $3,645,000 $1,920 229 days 4/28/26
Average: 1.7 1.8 1,204 $1,519,957 $1,506,174 $1,177 107 days
Viewing 1 - 10 of 237
Viewing 1 - 10 of 237